Fresh, fast Japanese favorites
Our menu
Charbroiled meats, fresh vegetables, rice, noodles, and sauces made from scratch right here at Yokohama.
Looking for nutrition information? Open “Nutrition” below an item to see estimates for each serving size.
Values are estimates and may vary. Special-meal nutrition excludes the drink.
Entrees
Nutrition for Teriyaki Chicken
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 590 | 820 |
| Total fat | 14 g | 18 g |
| Saturated fat | 3.5 g | 4.5 g |
| Cholesterol | 130 mg | 170 mg |
| Sodium | 760 mg | 1,390 mg |
| Total carbohydrate | 83 g | 120 g |
| Dietary fiber | 3 g | 3 g |
| Total sugars | 15 g | 28 g |
| Includes added sugars | 13 g | 25 g |
| Protein | 32 g | 42 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Spicy Teriyaki Chicken
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 600 | 830 |
| Total fat | 15 g | 20 g |
| Saturated fat | 3.5 g | 4.5 g |
| Cholesterol | 130 mg | 170 mg |
| Sodium | 770 mg | 1,410 mg |
| Total carbohydrate | 82 g | 119 g |
| Dietary fiber | 3 g | 4 g |
| Total sugars | 14 g | 26 g |
| Includes added sugars | 12 g | 23 g |
| Protein | 32 g | 42 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for BBQ Chicken
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 560 | 730 |
| Total fat | 13 g | 17 g |
| Saturated fat | 3 g | 4 g |
| Cholesterol | 120 mg | 155 mg |
| Sodium | 380 mg | 470 mg |
| Total carbohydrate | 79 g | 104 g |
| Dietary fiber | 3 g | 3 g |
| Total sugars | 14 g | 17 g |
| Includes added sugars | 11 g | 13 g |
| Protein | 29 g | 37 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for BBQ Pork
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 620 | 810 |
| Total fat | 23 g | 30 g |
| Saturated fat | 7.5 g | 9.5 g |
| Cholesterol | 80 mg | 100 mg |
| Sodium | 240 mg | 310 mg |
| Total carbohydrate | 73 g | 97 g |
| Dietary fiber | 2 g | 3 g |
| Total sugars | 8 g | 11 g |
| Includes added sugars | 6 g | 8 g |
| Protein | 27 g | 36 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Beef Teriyaki
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 560 | 740 |
| Total fat | 17 g | 22 g |
| Saturated fat | 5 g | 6.5 g |
| Cholesterol | 75 mg | 95 mg |
| Sodium | 240 mg | 310 mg |
| Total carbohydrate | 71 g | 95 g |
| Dietary fiber | 3 g | 3 g |
| Total sugars | 6 g | 8 g |
| Includes added sugars | 3 g | 4 g |
| Protein | 30 g | 39 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Beef Broccoli
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 510 | 730 |
| Total fat | 15 g | 24 g |
| Saturated fat | 3.5 g | 5 g |
| Cholesterol | 35 mg | 50 mg |
| Sodium | 570 mg | 870 mg |
| Total carbohydrate | 72 g | 98 g |
| Dietary fiber | 4 g | 6 g |
| Total sugars | 4 g | 5 g |
| Includes added sugars | 1 g | 2 g |
| Protein | 20 g | 30 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Vegetable
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 430 | 600 |
| Total fat | 11 g | 17 g |
| Saturated fat | 2 g | 2.5 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 150 mg | 220 mg |
| Total carbohydrate | 75 g | 102 g |
| Dietary fiber | 4 g | 6 g |
| Total sugars | 7 g | 10 g |
| Includes added sugars | 2 g | 3 g |
| Protein | 7 g | 10 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Yakisoba Noodles
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 610 | 780 |
| Total fat | 25 g | 32 g |
| Saturated fat | 4.5 g | 5.5 g |
| Cholesterol | 35 mg | 45 mg |
| Sodium | 1,140 mg | 1,450 mg |
| Total carbohydrate | 73 g | 93 g |
| Dietary fiber | 6 g | 8 g |
| Total sugars | 10 g | 13 g |
| Includes added sugars | 3 g | 4 g |
| Protein | 24 g | 31 g |
Includes the vegetable topping. Noodle brands may vary.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for BBQ Pork Fried Rice
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 650 | 770 |
| Total fat | 19 g | 22 g |
| Saturated fat | 6 g | 7 g |
| Cholesterol | 135 mg | 160 mg |
| Sodium | 590 mg | 700 mg |
| Total carbohydrate | 91 g | 108 g |
| Dietary fiber | 2 g | 2 g |
| Total sugars | 5 g | 6 g |
| Includes added sugars | 3 g | 4 g |
| Protein | 25 g | 30 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Chicken Fried Rice
| Nutrient | Regular | Large |
|---|---|---|
| Calories | 600 | 720 |
| Total fat | 15 g | 18 g |
| Saturated fat | 3.5 g | 4 g |
| Cholesterol | 160 mg | 190 mg |
| Sodium | 540 mg | 650 mg |
| Total carbohydrate | 89 g | 105 g |
| Dietary fiber | 2 g | 2 g |
| Total sugars | 2 g | 2 g |
| Includes added sugars | 0 g | 0 g |
| Protein | 25 g | 30 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Sweet & Sour Chicken
Nutrition information for this item is being reviewed.
Nutrition for Orange Chicken
Nutrition information for this item is being reviewed.
Variety Entrees
Nutrition for Teriyaki Chicken & Beef
| Nutrient | Per order |
|---|---|
| Calories | 950 |
| Total fat | 29 g |
| Saturated fat | 8 g |
| Cholesterol | 205 mg |
| Sodium | 970 mg |
| Total carbohydrate | 111 g |
| Dietary fiber | 4 g |
| Total sugars | 20 g |
| Includes added sugars | 16 g |
| Protein | 58 g |
Includes rice, vegetables, both proteins and teriyaki sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Teriyaki Chicken & BBQ Chicken
| Nutrient | Per order |
|---|---|
| Calories | 920 |
| Total fat | 25 g |
| Saturated fat | 6 g |
| Cholesterol | 250 mg |
| Sodium | 1,020 mg |
| Total carbohydrate | 114 g |
| Dietary fiber | 4 g |
| Total sugars | 23 g |
| Includes added sugars | 19 g |
| Protein | 57 g |
Includes rice, vegetables, both proteins and teriyaki sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for BBQ Pork & Teriyaki Chicken
| Nutrient | Per order |
|---|---|
| Calories | 1000 |
| Total fat | 35 g |
| Saturated fat | 10 g |
| Cholesterol | 210 mg |
| Sodium | 970 mg |
| Total carbohydrate | 113 g |
| Dietary fiber | 4 g |
| Total sugars | 22 g |
| Includes added sugars | 18 g |
| Protein | 55 g |
Includes rice, vegetables, both proteins and teriyaki sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for BBQ Pork & Beef
| Nutrient | Per order |
|---|---|
| Calories | 1030 |
| Total fat | 38 g |
| Saturated fat | 12 g |
| Cholesterol | 150 mg |
| Sodium | 1,030 mg |
| Total carbohydrate | 116 g |
| Dietary fiber | 4 g |
| Total sugars | 25 g |
| Includes added sugars | 21 g |
| Protein | 54 g |
Includes rice, vegetables, both proteins and teriyaki sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for BBQ Pork & BBQ Chicken
| Nutrient | Per order |
|---|---|
| Calories | 1010 |
| Total fat | 34 g |
| Saturated fat | 10 g |
| Cholesterol | 195 mg |
| Sodium | 1,080 mg |
| Total carbohydrate | 119 g |
| Dietary fiber | 4 g |
| Total sugars | 28 g |
| Includes added sugars | 24 g |
| Protein | 53 g |
Includes rice, vegetables, both proteins and teriyaki sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Beef & BBQ Chicken
| Nutrient | Per order |
|---|---|
| Calories | 950 |
| Total fat | 28 g |
| Saturated fat | 7.5 g |
| Cholesterol | 190 mg |
| Sodium | 1,080 mg |
| Total carbohydrate | 117 g |
| Dietary fiber | 4 g |
| Total sugars | 26 g |
| Includes added sugars | 22 g |
| Protein | 56 g |
Includes rice, vegetables, both proteins and teriyaki sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Daily Specials
Each special includes a regular entree, 3 crab puffs and a regular drink.
All daily specials are $13.99
Nutrition for Monday — BBQ Pork
| Nutrient | Food only |
|---|---|
| Calories | 770 |
| Total fat | 33 g |
| Saturated fat | 11 g |
| Cholesterol | 95 mg |
| Sodium | 410 mg |
| Total carbohydrate | 87 g |
| Dietary fiber | 3 g |
| Total sugars | 9 g |
| Includes added sugars | 6 g |
| Protein | 31 g |
Regular entree + 3 crab puffs. Excludes the included drink and any dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Wednesday — Chicken Fried Rice
| Nutrient | Food only |
|---|---|
| Calories | 760 |
| Total fat | 25 g |
| Saturated fat | 7 g |
| Cholesterol | 175 mg |
| Sodium | 720 mg |
| Total carbohydrate | 102 g |
| Dietary fiber | 2 g |
| Total sugars | 2 g |
| Includes added sugars | Less than 1 g |
| Protein | 28 g |
Regular entree + 3 crab puffs. Excludes the included drink and any dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Thursday — BBQ Chicken
| Nutrient | Food only |
|---|---|
| Calories | 710 |
| Total fat | 23 g |
| Saturated fat | 6.5 g |
| Cholesterol | 135 mg |
| Sodium | 560 mg |
| Total carbohydrate | 92 g |
| Dietary fiber | 3 g |
| Total sugars | 14 g |
| Includes added sugars | 11 g |
| Protein | 32 g |
Regular entree + 3 crab puffs. Excludes the included drink and any dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Friday — Yakisoba Noodles
| Nutrient | Food only |
|---|---|
| Calories | 760 |
| Total fat | 34 g |
| Saturated fat | 8 g |
| Cholesterol | 50 mg |
| Sodium | 1,320 mg |
| Total carbohydrate | 86 g |
| Dietary fiber | 7 g |
| Total sugars | 11 g |
| Includes added sugars | 3 g |
| Protein | 27 g |
Regular entree + 3 crab puffs. Excludes the included drink and any dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Saturday — BBQ Pork Fried Rice
| Nutrient | Food only |
|---|---|
| Calories | 800 |
| Total fat | 28 g |
| Saturated fat | 9.5 g |
| Cholesterol | 150 mg |
| Sodium | 760 mg |
| Total carbohydrate | 104 g |
| Dietary fiber | 2 g |
| Total sugars | 6 g |
| Includes added sugars | 3 g |
| Protein | 28 g |
Regular entree + 3 crab puffs. Excludes the included drink and any dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Sunday — Teriyaki Chicken
| Nutrient | Food only |
|---|---|
| Calories | 740 |
| Total fat | 24 g |
| Saturated fat | 7 g |
| Cholesterol | 150 mg |
| Sodium | 930 mg |
| Total carbohydrate | 96 g |
| Dietary fiber | 3 g |
| Total sugars | 16 g |
| Includes added sugars | 13 g |
| Protein | 35 g |
Regular entree + 3 crab puffs. Excludes the included drink and any dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Sides & Soup
Nutrition for Crab Puffs (3)
| Nutrient | Regular (3) | Large (5) |
|---|---|---|
| Calories | 150 | 250 |
| Total fat | 10 g | 16 g |
| Saturated fat | 3.5 g | 6 g |
| Cholesterol | 15 mg | 25 mg |
| Sodium | 180 mg | 300 mg |
| Total carbohydrate | 13 g | 22 g |
| Dietary fiber | Less than 1 g | 1 g |
| Total sugars | 1 g | 1 g |
| Includes added sugars | Less than 1 g | Less than 1 g |
| Protein | 3 g | 5 g |
Nutrition is shown for both portion sizes. The listed menu price is for 3 pieces. Excludes dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Egg Roll — Regular (1)
| Nutrient | 1 roll |
|---|---|
| Calories | 210 |
| Total fat | 12 g |
| Saturated fat | 3 g |
| Cholesterol | 10 mg |
| Sodium | 480 mg |
| Total carbohydrate | 19 g |
| Dietary fiber | 2 g |
| Total sugars | 2 g |
| Includes added sugars | 1 g |
| Protein | 7 g |
Includes an estimated frying-oil allowance. Excludes dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Egg Rolls — Large (3)
| Nutrient | 3 rolls |
|---|---|
| Calories | 620 |
| Total fat | 36 g |
| Saturated fat | 9 g |
| Cholesterol | 30 mg |
| Sodium | 1,440 mg |
| Total carbohydrate | 57 g |
| Dietary fiber | 6 g |
| Total sugars | 6 g |
| Includes added sugars | 3 g |
| Protein | 21 g |
Includes an estimated frying-oil allowance. Excludes dipping sauce.
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Udon Soup
| Nutrient | Per bowl |
|---|---|
| Calories | 460 |
| Total fat | 6 g |
| Saturated fat | 2 g |
| Cholesterol | 25 mg |
| Sodium | 810 mg |
| Total carbohydrate | 82 g |
| Dietary fiber | Less than 1 g |
| Total sugars | 2 g |
| Includes added sugars | 2 g |
| Protein | 19 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Nutrition for Miso Soup
Nutrition information for this item is being reviewed.
Nutrition for Cucumber Salad
| Nutrient | 2.25 oz |
|---|---|
| Calories | 15 |
| Total fat | Less than 1 g |
| Saturated fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 160 mg |
| Total carbohydrate | 3 g |
| Dietary fiber | Less than 1 g |
| Total sugars | 3 g |
| Includes added sugars | 2 g |
| Protein | Less than 1 g |
Recipe-based estimates. Actual values vary with ingredients and preparation.
Drinks
Pepsi, Diet Pepsi, Starry, Dr Pepper, Lemonade, Mountain Dew, Raspberry Brisk, Horchata, Root Beer, Iced Tea and Sweet Tea
Nutrition estimates are based on standard recipes, ingredient data and typical preparation. Portions, ingredients and preparation can vary. Nutrition information is not yet available for every item.
Food allergy? Please speak with our team before ordering.
Prices are subject to change.
Visit Us
655 W. Valencia Road
Tucson, Arizona
Hours
Monday–Sunday: 10:30 AM–10:00 PM Dining room closes at 9:30 PM.